Most popular products
Recommended products
Certificate

Product Details
Safako SB4010 Smart bracelet (white)
Specifications and functions | Data |
Water and dust resistance | No |
Battery | 90 mAh |
Expected battery life | 5-6 day |
Standby time | 10 day |
Screen | 0.96 inch OLED |
Strap material | silicon |
Case material | plastic |
Lenght of strap | 13 cm - 19 cm |
Pedometer | Yes |
Sleep monitoring | Yes |
Heart rate monitor | Yes |
Blood pressure monitor | No |
Call acceptance | No |
Call alert | Yes |
Messages & applications alert | Yes |
Partly display of textual notifications | Yes |
Call acceptance | No |
Call rejection | No |
Sedentary reminder | Yes |
Anti lost | Yes |
Distance measuring | Yes |
Calorie counter | Yes |
GPS | No |
G sensor | Yes |
Compatible Android Version | Min: 4.3 Android |
Compatible iOS Version | Min: 7.0 iOS |
Exchangeable strap | Yes |
Vibrating mode | Yes |
Alert | No |
Microphone | No |
Charger type | built-in |
Language | language independent |
-
Specifications and functions Data Water and dust resistance No Battery 90 mAh Expected battery life 5-6 day Standby time 10 day Screen 0.96 inch OLED Strap material silicon Case material plastic Lenght of strap 13 cm - 19 cm Pedometer Yes Sleep monitoring Yes Heart rate monitor Yes Blood pressure monitor No Call acceptance No Call alert Yes Messages & applications alert Yes Partly display of textual notifications Yes Call acceptance No Call rejection No Sedentary reminder Yes Anti lost Yes Distance measuring Yes Calorie counter Yes GPS No G sensor Yes Compatible Android Version Min: 4.3 Android Compatible iOS Version Min: 7.0 iOS Exchangeable strap Yes Vibrating mode Yes Alert No Microphone No Charger type built-in Language language independent
-
Gyártó SafakoDispatch 2-3 weeksStock Out of stockArticle No. SB4010_whiteWeight 110 g/db