Most popular products
Recommended products
Certificate

Product Details
Safako SB8010 silver Smartwatch blue strap
Specifications and functions | Data |
Water and dust resistance | IP67 |
Battery | 180mAh |
Expected battery life | 5-7 day |
Standby time | 15 day |
Screen | 1.04inch, IPS, 240*206 px |
Strap material | leather / metal |
Case material | metal |
Lenght of strap | 12 cm - 18 cm |
Pedometer | Yes |
Sleep monitoring | Yes |
Heart rate monitor | Yes |
Blood pressure monitor | Yes |
Call acceptance | No |
Call alert | Yes |
Messages & applications alert | Yes |
Partly display of textual notifications | Yes |
Call acceptance | No |
Call rejection | No |
Sedentary reminder | Yes |
Anti lost | Yes |
Distance measuring | Yes |
Calorie counter | Yes |
GPS | No |
G sensor | Yes |
Compatible Android Version | Min: Android 4.4 |
Compatible iOS Version | Min: iOS 9.0 |
Exchangeable strap | Yes |
Vibrating mode | Yes |
Alert | No |
Microphone | No |
Charger type | Magnetic charging cable |
Language | English |
-
Specifications and functions Data Water and dust resistance IP67 Battery 180mAh Expected battery life 5-7 day Standby time 15 day Screen 1.04inch, IPS, 240*206 px Strap material leather / metal Case material metal Lenght of strap 12 cm - 18 cm Pedometer Yes Sleep monitoring Yes Heart rate monitor Yes Blood pressure monitor Yes Call acceptance No Call alert Yes Messages & applications alert Yes Partly display of textual notifications Yes Call acceptance No Call rejection No Sedentary reminder Yes Anti lost Yes Distance measuring Yes Calorie counter Yes GPS No G sensor Yes Compatible Android Version Min: Android 4.4 Compatible iOS Version Min: iOS 9.0 Exchangeable strap Yes Vibrating mode Yes Alert No Microphone No Charger type Magnetic charging cable Language English
-
Gyártó SafakoDispatch 2-3 weeksStock Out of stockArticle No. SB8010_n_silver_blueWeight 300 g/db