Most popular products
Recommended products
Certificate

Product Details
Safako SmartWatch Sport 2010 waterproof Smartwatch (blue- black)
Specifications and functions | Data |
Water and dust resistance | IP68 |
Battery | CR 2450 |
Expected battery life | 1-6 month |
Standby time | 1-6 month |
Screen | 1.1inch |
Strap material | silicon |
Case material | plastic |
Lenght of strap | Shorter strap: 7,5 cm Longer strap: 12 cm |
Pedometer | Yes |
Sleep monitoring | No |
Heart rate monitor | No |
Blood pressure monitor | No |
Call acceptance | No |
Call alert | Yes |
Messages & applications alert | Yes |
Partly display of textual notifications | No |
Call acceptance | No |
Call rejection | No |
Sedentary reminder | Yes |
Anti lost | Yes |
Distance measuring | Yes |
Calorie counter | Yes |
GPS | No |
G sensor | No |
Compatible Android Version | Min: 4.3 Android |
Compatible iOS Version | Min: 8.0 iOS |
Exchangeable strap | No |
Vibrating mode | No |
Alert | Yes |
Microphone | No |
Charger type | No |
Language | language independent |
-
Specifications and functions Data Water and dust resistance IP68 Battery CR 2450 Expected battery life 1-6 month Standby time 1-6 month Screen 1.1inch Strap material silicon Case material plastic Lenght of strap Shorter strap: 7,5 cm
Longer strap: 12 cmPedometer Yes Sleep monitoring No Heart rate monitor No Blood pressure monitor No Call acceptance No Call alert Yes Messages & applications alert Yes Partly display of textual notifications No Call acceptance No Call rejection No Sedentary reminder Yes Anti lost Yes Distance measuring Yes Calorie counter Yes GPS No G sensor No Compatible Android Version Min: 4.3 Android Compatible iOS Version Min: 8.0 iOS Exchangeable strap No Vibrating mode No Alert Yes Microphone No Charger type No Language language independent
-
Gyártó SafakoDispatch 2-3 weeksStock Out of stockArticle No. sw2010s_blueblackWeight 148 g/db