Most popular products
Recommended products
Certificate

Product Details
Safako SB9010 GPS Smart bracelet purple-black
Specifications and functions | Data |
Water and dust resistance | IP67 |
Battery | 200mAh |
Expected battery life | 3-4 day |
Standby time | 10 day |
Screen | 0.96 inch OLED |
Strap material | silicon |
Case material | plastic |
Lenght of strap | 12 cm - 20,5 cm |
Pedometer | Yes |
Sleep monitoring | Yes |
Heart rate monitor | Yes |
Blood pressure monitor | No |
Call acceptance | No |
Call alert | Yes |
Messages & applications alert | Yes |
Partly display of textual notifications | Yes |
Call acceptance | No |
Call rejection | No |
Sedentary reminder | Yes |
Anti lost | Yes |
Distance measuring | Yes |
Calorie counter | Yes |
GPS | Yes |
G sensor | Yes |
Compatible Android Version | Min: 4.4 Android |
Compatible iOS Version | Min: 8.0 iOS |
Exchangeable strap | No |
Vibrating mode | Yes |
Alert | No |
Microphone | No |
Charger type | Magnetic charging cable |
Language | language independent |
-
Specifications and functions Data Water and dust resistance IP67 Battery 200mAh Expected battery life 3-4 day Standby time 10 day Screen 0.96 inch OLED Strap material silicon Case material plastic Lenght of strap 12 cm - 20,5 cm Pedometer Yes Sleep monitoring Yes Heart rate monitor Yes Blood pressure monitor No Call acceptance No Call alert Yes Messages & applications alert Yes Partly display of textual notifications Yes Call acceptance No Call rejection No Sedentary reminder Yes Anti lost Yes Distance measuring Yes Calorie counter Yes GPS Yes G sensor Yes Compatible Android Version Min: 4.4 Android Compatible iOS Version Min: 8.0 iOS Exchangeable strap No Vibrating mode Yes Alert No Microphone No Charger type Magnetic charging cable Language language independent
-
Gyártó SafakoDispatch 2-3 weeksStock Out of stockArticle No. swp9010_gps_purple_blackWeight 300 g/db